Japanese J1 League Injury info for Sorare.
Provides info and updates for all known injures in the J1 league to help you dodge those DNPs each gameweek!
Please note - the live injury and suspension info has moved to Patreon which is updated at least weekly. The below is a sample of the type of information provided.
More info about the Patreon reports can be found here
For J1 League 2023, Predicted Lineups for each GW can be found for FREE on Playsharper here
For Patreons, I do in-depth weekly reports including strategy and identify players to use for the threshold divisions on Sorare to maximise chances of winning rewards. A sample lineup report can be found here
Current Injuries in the J1 League
Players Name | Team | Date Injured | Injury Info | Approx time out | Last Updated |
---|---|---|---|---|---|
Kiyotake | C.Osaka | 25/06/2022 | Back in training | 6 weeks from date of injury | 25/08/2022 |
Maruhashi | C.Osaka | 09/06/2022 | Knee injury & surgery | 6 months from date of injury | 15/06/2022 |
Trevisan | FC Tokyo | 28/04/2022 | Shoulder injury | Returned to Brazil for treatment | 06/07/2022 |
Yamamoto | Gamba Osaka | 16/05/2022 | Knee injury | TBC | 15/06/2022 |
Takashi Usami | Gamba Osaka | 05/03/2022 | Achilles tendon rupture | 6 Months + (back in light training) | 15/06/2022 |
Vieira | Hiroshima | 28/06/2022 | ligament damage on knee | 6 wks from date of injury | 06/07/2022 |
Ezequiel | Hiroshima | 19/03/2022 | Right ankle injury | Back in full training | 06/07/2022 |
Araki | Kashima | 19/04/2022 | Back injury | Out for 3 months from date of injury | 26/05/2022 |
Douglas | Kashiwa | 02/04/2022 | Unknown | Needed surgery, out until approx late Aug | 15/06/2022 |
Chinen | Kawasaki Frontale | 28/06/2022 | Muscle injury | in light training - return date TBC | 06/07/2022 |
Oshima | Kawasaki Frontale | 29/03/2022 | Ligament damage | Back in training | 15/06/2022 |
Yamamoto | Sagan Tosu | 29/05/2022 | Hamstring Injury | 3 wks from date of injury | 15/06/2022 |
Xavier | Sapporo | 05/07/2022 | Hamstring injury | TBD - dont use until seen in training | 13/07/2022 |
Fernandes | Sapporo | 31/05/2022 | Ankle surgery | TBC - seen in training, though expected out longer | 06/07/2022 |
C.Junior | Shimizu | 09/07/2022 | knee injury | TBD - dont use until seen in training | 13/07/2022 |
Junker | Urawa | 21/06/2022 | Back issue | TBC - wait till seen in training | 06/07/2022 |
Inukai | Urawa | 01/04/2022 | sig | Out for 6 months from date of injury | 05/05/2022 |
Samper | Vissel Kobe | 14/03/2022 | ACL | 6 months+ | 29/03/2022 |
Kida | Yokohama FM | 30/05/2022 | Muscle injury | Back in full training | 13/07/2022 |
Recently returned from injury J1 League
Name | Team | Date Returned | Notes |
---|---|---|---|
Noborizato | Kawasaki | 08/07/2022 | Came off bench in last game |
Harakawa | C.Osaka | 08/07/2022 | Started last game |
Matsuda | Kyoto | 08/07/2022 | Came off bench |
Koike | Yokohama FM | 24/05/2022 | Started last game |
Current Suspensions in the J1 League
Player Name | Team | Suspension length | Date of last suspended match | Last Updated |
---|---|---|---|---|
Yamanaka | C.Osaka | 1 Game | 13/07/2022 | |
Okuno | Gamba | 1 Game | 13/07/2022 | |
Yoshida | Nagoya | 1 Game | 13/07/2022 | |
Katayama | Shimizu | 1 Game | 13/07/2022 | |
Ito | Iwata | 1 Game | 13/07/2022 |
Sorare Tactics
This site gives tips and strategy help for all divisions and I also play all regions. However, as I am living in Japan, my real passion lies in the J1 League. You can find out posts I have made in my blog, for example the post about "Hidden Gems" here. There is also a useful sites page which can help get more info on the J1 League and other leagues
I also created a free to use Discord server to share ideas and talk about all things J1 League. You can join it by clicking the link below